FOR RENT - Fully Renovated 2 Bedroom, 1 Bathroom Unit Looking for a clean, comfortable, and updated place to call home? Check out this fully renovated 2-bedroom, 1-bathroom unit. Unit Features: 2 bedrooms 1 full bathroom Fully renovated with updated finishes In-unit washer and dryer Parking included Move-in ready
| MLS # | 202620048 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 14 |
| Listing Provided By | Hawaiian Properties, Ltd. | Billiejean Cheryl-Lynn Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Security Features | Key Card Entry |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $2,300 low | high Med: $310,000 sqft: 748 low | high Med: 493 $ / sqft: $3 low | high Med: $629 On site: 14 low | high Med: 19 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $2,300 low | high Med: $310,000 sqft: 748 low | high Med: 493 $ / sqft: $3 low | high Med: $629 On site: 14 low | high Med: 19 | |